List details
Signal words and pictograms
Classification Hazard Class and Category Codes
Muta. 1B | Germ cell mutagenicity |
---|---|
Acute Tox. 3 * | Acute toxicity |
Acute Tox. 4 * | Acute toxicity |
STOT RE 2 * | Specific target organ toxicity — repeated exposure |
Eye Dam. 1 | Serious eye damage/eye irritation |
Skin Sens. 1 |
Classification Hazard statement Codes
H340 | May cause genetic defects (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
---|---|
H331 | Toxic if inhaled |
H302 | Harmful if swallowed |
H373 ** | May cause damage to organs ( state all organs affected, if known) through prolonged or repeated exposure (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H318 | Causes serious eye damage. |
H317 | May cause an allergic skin reaction |
Labelling Hazard statement Codes
H340 | May cause genetic defects (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
---|---|
H331 | Toxic if inhaled |
H302 | Harmful if swallowed |
H373 ** | May cause damage to organs ( state all organs affected, if known) through prolonged or repeated exposure (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H318 | Causes serious eye damage. |
H317 | May cause an allergic skin reaction |
Index information
Index Number | 616-091-00-0 |
---|
Related substances
By adding any of the following substances to your watchlist, you would be monitoring this regulatory record and all possible new regulatory records related to that substance.
Related regulatory records
Add any of the related substances to your watchlist to monitor this regulatory record.