List details
Signal words and pictograms
Classification Hazard Class and Category Codes
Acute Tox. 4 * | Acute toxicity |
---|---|
Acute Tox. 4 * | Acute toxicity |
Eye Irrit. 2 | Serious eye damage/eye irritation |
Skin Irrit. 2 | Skin corrosion/irritation |
Classification Hazard statement Codes
H312 | Harmful in contact with skin |
---|---|
H302 | Harmful if swallowed |
H319 | Causes serious eye irritation |
H315 | Causes skin irritation |
Labelling Hazard statement Codes
H312 | Harmful in contact with skin |
---|---|
H302 | Harmful if swallowed |
H319 | Causes serious eye irritation |
H315 | Causes skin irritation |
Index information
Index Number | 604-016-00-4 |
---|
Related substances
By adding any of the following substances to your watchlist, you would be monitoring this regulatory record and all possible new regulatory records related to that substance.
Related regulatory records
Add the related substance to your watchlist to monitor this regulatory record.