List details
Signal words and pictograms
Classification Hazard Class and Category Codes
Flam. Liq. 2 | Flammable liquid |
---|---|
Carc. 1B | Carcinogenicity |
Acute Tox. 4 * | Acute toxicity |
Eye Irrit. 2 | Serious eye damage/eye irritation |
STOT SE 3 | Specific target organ toxicity — single exposure |
Skin Irrit. 2 | Skin corrosion/irritation |
Classification Hazard statement Codes
H225 | Highly flammable liquid and vapour |
---|---|
H350 | May cause cancer (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H302 | Harmful if swallowed |
H319 | Causes serious eye irritation |
H335 | May cause respiratory irritation |
H315 | Causes skin irritation |
Labelling Hazard statement Codes
H225 | Highly flammable liquid and vapour |
---|---|
H350 | May cause cancer (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H302 | Harmful if swallowed |
H319 | Causes serious eye irritation |
H335 | May cause respiratory irritation |
H315 | Causes skin irritation |
Index information
Index Number | 602-012-00-7 |
---|
Related substances
By adding any of the following substances to your watchlist, you would be monitoring this regulatory record and all possible new regulatory records related to that substance.
Related regulatory records
Add the related substance to your watchlist to monitor this regulatory record.